2017 CHEVROLET SILVERADO 1500 6.2 Liters, 8 Cyl, 376 CI
RADIATOR 2260
Product Code: 2260
Availability: In Stock
Availability: In Stock
USD Price: $211.99
Description
CHEVROLET/GMC SILVERADO,SIERRA
Years: 2014-2018
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 2014-2018
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2015-2017 | |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2015-2020 | |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2015-2020 | |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2015-2020 | |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2015-2017 | |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2014-2018 | W/ HD TRAILER PACKAGE |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2014-2019 | |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2014-2019 | |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2014-2019 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2014-2018 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2014-2018 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2014-2018 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2014-2018 | W/ HD TRAILER PACKAGE |
CHEVROLET | SUBURBAN | 8CYL 5.3L 325CI | 2015-2018 | |
CHEVROLET | SUBURBAN | 8CYL 5.3L 325CI | 2015-2020 | |
CHEVROLET | SUBURBAN | 8CYL 5.3L 325CI | 2015-2020 | |
CHEVROLET | SUBURBAN | 8CYL 5.3L 325CI | 2015-2020 | |
CHEVROLET | SUBURBAN | 8CYL 6.2L 376CI | 2019-2020 | |
CHEVROLET | SUBURBAN | 8CYL 6.2L 376CI | 2019-2020 | |
CHEVROLET | SUBURBAN | 8CYL 6.2L 376CI | 2019-2020 | |
CHEVROLET | SUBURBAN 3500 HD | 8CYL 6L 364CI | 2017 | |
CHEVROLET | SUBURBAN 3500 HD | 8CYL 6L 364CI | 2017-2020 | |
CHEVROLET | SUBURBAN 3500 HD | 8CYL 6L 364CI | 2017-2020 | |
CHEVROLET | SUBURBAN 3500 HD | 8CYL 6L 364CI | 2017-2020 | |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2015-2017 | |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2015-2020 | |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2015-2020 | |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2015-2020 | |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2018-2020 | |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2018-2020 | |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2018-2020 | |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2014-2018 | |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2014-2018 | |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2014-2018 | |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2014-2018 | W/ HD TRAILER PACKAGE |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2014-2018 | |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2014-2018 | |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2014-2018 | |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2014-2018 | W/ HD TRAILER PACKAGE |
GMC | YUKON | 8CYL 5.3L 325CI | 2015-2017 | |
GMC | YUKON | 8CYL 5.3L 325CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON | 8CYL 5.3L 325CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON | 8CYL 5.3L 325CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON | 8CYL 6.2L 376CI | 2016-2017 | |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2015-2018 | |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2015-2018 | |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2015-2020 | DIFFERENT SIZE HEADERS |
Dimensions | |
Height | 34 |
Thickness | 1 1/8 |
Width | 16 3/4 |
Oil Cooler | |
Transmission Oil Cooler | NA |
Transmission Oil Cooler Length | NA |
Engine Oil Cooler | NA |
Engine Oil Cooler Length | NA |
Core Specs | |
Rows | 1 |
Tank | Plastic |
Core | Aluminum |
Inlet Diameter | 1 5/16 |
Outlet Diameter | 1 9/16 |