2019 CHEVROLET MALIBU 1.8 Liters, 4 Cyl, 110 CI
RADIATOR 140
Product Code: 140
Availability: In Stock
Availability: In Stock
USD Price: $375.95
Description
BUICK/CHEVROLET MALIBU,LACROSSE
Years: 2016-2020
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 2016-2020
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
| This part fits these vehicles | ||||
|---|---|---|---|---|
| Make | Model | Engine | Year Range | Comments |
| BUICK | LACROSSE | 4CYL 2.5L 150CI | 2019-2020 | |
| BUICK | LACROSSE | 4CYL 2.5L 150CI | 2019-2020 | |
| BUICK | LACROSSE | 4CYL 2.5L 150CI | 2019-2020 | |
| BUICK | LACROSSE | 4CYL 2.5L 150CI | 2019-2020 | |
| CHEVROLET | MALIBU | 4CYL 1.8L 110CI | 2016-2019 | MAIN RAD |
| CHEVROLET | MALIBU | 4CYL 1.8L 110CI | 2016-2019 | MAIN RAD |
| CHEVROLET | MALIBU | 4CYL 1.8L 110CI | 2016-2019 | MAIN RAD |
| CHEVROLET | MALIBU | 4CYL 1.8L 110CI | 2016-2019 | MAIN RAD |
| Dimensions | |
| Height | 14 15/16 |
| Thickness | 5/8 |
| Width | 27 1/16 |
| Oil Cooler | |
| Transmission Oil Cooler | Concentric |
| Transmission Oil Cooler Length | 11 13/16 |
| Engine Oil Cooler | NA |
| Engine Oil Cooler Length | NA |
| Core Specs | |
| Rows | 1 |
| Tank | Brass |
| Core | Copper/Brass |
| Inlet Diameter | 1 3/8 |
| Outlet Diameter | 1 3/8 |





