2003 CADILLAC ESCALADE 6.0 Liters, 8 Cyl, 368 CI
RADIATOR 2632
Product Code: 2632
Availability: In Stock
Availability: In Stock
USD Price: $170.99
Description
CADILLAC/CHEVROLET/GMC/HUMMER SIERRA,SILVERADO
Years: 1999-2014
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 1999-2014
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
CADILLAC | ESCALADE | 8CYL 5.3L 325CI | 2002-2004 | 34 INCH CORE LENGTH |
CADILLAC | ESCALADE | 8CYL 5.3L 325CI | 2002-2005 | 34 INCH CORE LENGTH |
CADILLAC | ESCALADE | 8CYL 5.3L 325CI | 2002-2005 | 34 INCH CORE LENGTH |
CADILLAC | ESCALADE | 8CYL 5.3L 325CI | 2002-2005 | 34 INCH CORE LENGTH |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2009-2014 | 1" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2009-2014 | 1" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2009-2014 | 1" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2014 | |
CADILLAC | ESCALADE | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6L 364CI | 2006 | |
CADILLAC | ESCALADE | 8CYL 6L 364CI | 2006 | |
CADILLAC | ESCALADE | 8CYL 6L 364CI | 2006 | |
CADILLAC | ESCALADE | 8CYL 6L 364CI | 2006 | |
CADILLAC | ESCALADE | 8CYL 6L 368CI | 2002-2005 | |
CADILLAC | ESCALADE | 8CYL 6L 368CI | 2002-2005 | |
CADILLAC | ESCALADE | 8CYL 6L 368CI | 2002-2005 | |
CADILLAC | ESCALADE | 8CYL 6L 368CI | 2002-2005 | |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2014 | 1" CORE THICKNESS |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2014 | |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2014 | 1" CORE THICKNESS |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2014 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 5.3L 325CI | 2007-2013 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 5.3L 325CI | 2007-2013 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 5.3L 325CI | 2007-2013 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 6L 364CI | 2007-2009 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 6L 364CI | 2007-2009 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 6L 364CI | 2007-2009 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 323CI | 2001-2005 | |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 323CI | 2001-2005 | |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 323CI | 2001-2005 | |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 323CI | 2002-2004 | |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 325CI | 2006 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 325CI | 2006 | 1" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 325CI | 2006 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 4.8L 294CI | 2003-2010 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 4.8L 294CI | 2003-2013 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 4.8L 294CI | 2003-2013 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 4.8L 294CI | 2003-2013 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 323CI | 1999-2004 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 323CI | 1999-2004 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 323CI | 1999-2004 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 323CI | 1999-2004 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2007-2013 | MAIN RADIATOR; 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2007-2013 | MAIN RADIATOR; 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2007-2013 | MAIN RADIATOR; 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6L 364CI | 2003-2006 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6L 364CI | 2003-2010 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6L 364CI | 2003-2010 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6L 364CI | 2003-2010 | |
CHEVROLET | SILVERADO 1500 HD | 8CYL 6L 364CI | 2001-2006 | |
CHEVROLET | SILVERADO 1500 HD | 8CYL 6L 364CI | 2001-2007 | |
CHEVROLET | SILVERADO 1500 HD | 8CYL 6L 364CI | 2001-2007 | |
CHEVROLET | SILVERADO 1500 HD | 8CYL 6L 364CI | 2001-2007 | |
CHEVROLET | SILVERADO 2500 | 8CYL 5.3L 323CI | 1999-2000 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 2500 | 8CYL 5.3L 323CI | 1999-2000 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 2500 | 8CYL 5.3L 323CI | 1999-2000 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 2500 | 8CYL 5.3L 323CI | 1999-2000 | 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 2500 | 8CYL 6L 364CI | 1999-2004 | |
CHEVROLET | SILVERADO 2500 | 8CYL 6L 364CI | 1999-2004 | |
CHEVROLET | SILVERADO 2500 | 8CYL 6L 364CI | 1999-2004 | |
CHEVROLET | SILVERADO 2500 | 8CYL 6L 364CI | 1999-2004 | |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6L 364CI | 2001-2010 | |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6L 364CI | 2001-2010 | |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6L 364CI | 2001-2010 | |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6L 364CI | 2001-2010 | |
CHEVROLET | SILVERADO 3500 | 8CYL 6L 364CI | 2001-2007 | |
CHEVROLET | SILVERADO 3500 | 8CYL 6L 364CI | 2001-2007 | |
CHEVROLET | SILVERADO 3500 | 8CYL 6L 364CI | 2001-2007 | |
CHEVROLET | SILVERADO 3500 | 8CYL 6L 364CI | 2001-2007 | |
CHEVROLET | SILVERADO 3500 HD | 8CYL 6L 364CI | 2007-2010 | |
CHEVROLET | SILVERADO 3500 HD | 8CYL 6L 364CI | 2007-2010 | |
CHEVROLET | SILVERADO 3500 HD | 8CYL 6L 364CI | 2007-2010 | |
CHEVROLET | SILVERADO 3500 HD | 8CYL 6L 364CI | 2007-2010 | |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 323CI | 2000-2004 | 34 INCH CORE LENGTH |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 6L 364CI | 2006-2009 | |
CHEVROLET | SUBURBAN 1500 | 8CYL 6L 364CI | 2006-2009 | |
CHEVROLET | SUBURBAN 1500 | 8CYL 6L 364CI | 2006-2009 | |
CHEVROLET | SUBURBAN 1500 | 8CYL 6L 364CI | 2006-2009 | |
CHEVROLET | SUBURBAN 2500 | 8CYL 6L 364CI | 2000-2010 | |
CHEVROLET | SUBURBAN 2500 | 8CYL 6L 364CI | 2000-2013 | |
CHEVROLET | SUBURBAN 2500 | 8CYL 6L 364CI | 2000-2013 | |
CHEVROLET | SUBURBAN 2500 | 8CYL 6L 364CI | 2000-2013 | |
CHEVROLET | TAHOE | 8CYL 4.8L 294CI | 2000-2006 | |
CHEVROLET | TAHOE | 8CYL 4.8L 294CI | 2000-2009 | |
CHEVROLET | TAHOE | 8CYL 4.8L 294CI | 2000-2009 | |
CHEVROLET | TAHOE | 8CYL 4.8L 294CI | 2000-2009 | |
CHEVROLET | TAHOE | 8CYL 5.3L 323CI | 2000-2004 | |
CHEVROLET | TAHOE | 8CYL 5.3L 323CI | 2000-2005 | |
CHEVROLET | TAHOE | 8CYL 5.3L 323CI | 2000-2005 | |
CHEVROLET | TAHOE | 8CYL 5.3L 323CI | 2000-2005 | |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2009 | 1" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2009 | 1" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2009 | 1" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6L 364CI | 2008-2013 | 1" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6L 364CI | 2008-2013 | 1" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6L 364CI | 2008-2013 | 1" CORE THICKNESS |
GMC | DENALI | 8CYL 6L 364CI | 2001-2002 | |
GMC | DENALI | 8CYL 6L 364CI | 2001-2002 | |
GMC | DENALI | 8CYL 6L 364CI | 2001-2002 | |
GMC | DENALI | 8CYL 6L 364CI | 2001-2002 | |
GMC | SIERRA 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1" CORE THICKNESS |
GMC | SIERRA 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1" CORE THICKNESS |
GMC | SIERRA 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 4.8L 294CI | 2003-2010 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 4.8L 294CI | 2003-2013 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 4.8L 294CI | 2003-2013 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 4.8L 294CI | 2003-2013 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 323CI | 1999-2004 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 323CI | 1999-2004 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 323CI | 1999-2004 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 323CI | 1999-2004 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2006-2013 | MAIN RADIATOR; 1" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2006-2013 | MAIN RADIATOR; 1" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2006-2013 | MAIN RADIATOR; 1" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6L 364CI | 2006 | |
GMC | SIERRA 1500 | 8CYL 6L 364CI | 2006-2011 | |
GMC | SIERRA 1500 | 8CYL 6L 364CI | 2006-2011 | |
GMC | SIERRA 1500 | 8CYL 6L 364CI | 2006-2011 | |
GMC | SIERRA 1500 HD | 8CYL 5.3L 323CI | 2002 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 HD | 8CYL 5.3L 323CI | 2002 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 HD | 8CYL 5.3L 323CI | 2002 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 HD | 8CYL 5.3L 323CI | 2002 | 34 INCH CORE LENGTH |
GMC | SIERRA 1500 HD | 8CYL 6L 364CI | 2001-2006 | |
GMC | SIERRA 1500 HD | 8CYL 6L 364CI | 2001-2007 | |
GMC | SIERRA 1500 HD | 8CYL 6L 364CI | 2001-2007 | |
GMC | SIERRA 1500 HD | 8CYL 6L 364CI | 2001-2007 | |
GMC | SIERRA 2500 | 8CYL 5.3L 323CI | 1999-2002 | 34 INCH CORE LENGTH |
GMC | SIERRA 2500 | 8CYL 5.3L 323CI | 1999-2002 | 34 INCH CORE LENGTH |
GMC | SIERRA 2500 | 8CYL 5.3L 323CI | 1999-2002 | 34 INCH CORE LENGTH |
GMC | SIERRA 2500 | 8CYL 5.3L 323CI | 1999-2002 | 34 INCH CORE LENGTH |
GMC | SIERRA 2500 | 8CYL 6L 364CI | 1999-2004 | |
GMC | SIERRA 2500 | 8CYL 6L 364CI | 1999-2004 | |
GMC | SIERRA 2500 | 8CYL 6L 364CI | 1999-2004 | |
GMC | SIERRA 2500 | 8CYL 6L 364CI | 1999-2004 | |
GMC | SIERRA 2500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6L 364CI | 2001-2010 | |
GMC | SIERRA 2500 HD | 8CYL 6L 364CI | 2001-2010 | |
GMC | SIERRA 2500 HD | 8CYL 6L 364CI | 2001-2010 | |
GMC | SIERRA 2500 HD | 8CYL 6L 364CI | 2001-2010 | |
GMC | SIERRA 3500 | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 3500 | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 3500 | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 3500 | 8CYL 6L 364CI | 2001-2007 | |
GMC | SIERRA 3500 | 8CYL 6L 364CI | 2001-2007 | |
GMC | SIERRA 3500 | 8CYL 6L 364CI | 2001-2007 | |
GMC | SIERRA 3500 | 8CYL 6L 364CI | 2001-2007 | |
GMC | SIERRA 3500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 376CI | 2010 | 1" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 378CI | 2007 | 1" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6L 364CI | 2007-2010 | |
GMC | SIERRA 3500 HD | 8CYL 6L 364CI | 2007-2010 | |
GMC | SIERRA 3500 HD | 8CYL 6L 364CI | 2007-2010 | |
GMC | SIERRA 3500 HD | 8CYL 6L 364CI | 2007-2010 | |
GMC | SIERRA C3 | 8CYL 6L 364CI | 2001 | |
GMC | SIERRA C3 | 8CYL 6L 364CI | 2001 | |
GMC | SIERRA C3 | 8CYL 6L 364CI | 2001 | |
GMC | SIERRA C3 | 8CYL 6L 364CI | 2001 | |
GMC | SIERRA DENALI | 8CYL 6.2L 376CI | 2008-2010 | 1" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6.2L 376CI | 2008-2010 | 1" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6.2L 376CI | 2008-2010 | 1" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6L 364CI | 2002-2007 | |
GMC | SIERRA DENALI | 8CYL 6L 364CI | 2002-2007 | |
GMC | SIERRA DENALI | 8CYL 6L 364CI | 2002-2007 | |
GMC | SIERRA DENALI | 8CYL 6L 364CI | 2002-2007 | |
GMC | YUKON | 8CYL 4.8L 294CI | 2000-2009 | |
GMC | YUKON | 8CYL 4.8L 294CI | 2000-2009 | |
GMC | YUKON | 8CYL 4.8L 294CI | 2000-2009 | |
GMC | YUKON | 8CYL 4.8L 294CI | 2000-2009 | |
GMC | YUKON | 8CYL 5.3L 323CI | 2000-2004 | 34 INCH CORE LENGTH |
GMC | YUKON | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
GMC | YUKON | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
GMC | YUKON | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
GMC | YUKON | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 376CI | 2009-2014 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 376CI | 2009-2014 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 376CI | 2009-2014 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
GMC | YUKON | 8CYL 6L 364CI | 2012 | EXCEPT HYBRID |
GMC | YUKON | 8CYL 6L 364CI | 2012 | EXCEPT HYBRID |
GMC | YUKON | 8CYL 6L 364CI | 2012 | EXCEPT HYBRID |
GMC | YUKON DENALI | 8CYL 6L 364CI | 2001-2006 | |
GMC | YUKON DENALI | 8CYL 6L 364CI | 2001-2006 | |
GMC | YUKON DENALI | 8CYL 6L 364CI | 2001-2006 | |
GMC | YUKON DENALI | 8CYL 6L 364CI | 2001-2006 | |
GMC | YUKON DENALI XL | 8CYL 6L 364CI | 2001-2006 | |
GMC | YUKON DENALI XL | 8CYL 6L 364CI | 2001-2006 | |
GMC | YUKON DENALI XL | 8CYL 6L 364CI | 2001-2006 | |
GMC | YUKON DENALI XL | 8CYL 6L 364CI | 2001-2006 | |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2014 | 1" CORE THICKNESS |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2014 | 1" CORE THICKNESS |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2014 | 1" CORE THICKNESS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2014 | 1" CORE THICKNESS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2014 | 1" CORE THICKNESS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2014 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 323CI | 2000-2004 | 34 INCH CORE LENGTH |
GMC | YUKON XL 1500 | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
GMC | YUKON XL 1500 | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
GMC | YUKON XL 1500 | 8CYL 5.3L 323CI | 2000-2005 | 34 INCH CORE LENGTH |
GMC | YUKON XL 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 378CI | 2007-2008 | 1" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6L 364CI | 2007-2008 | |
GMC | YUKON XL 1500 | 8CYL 6L 364CI | 2007-2008 | |
GMC | YUKON XL 1500 | 8CYL 6L 364CI | 2007-2008 | |
GMC | YUKON XL 1500 | 8CYL 6L 364CI | 2007-2008 | |
GMC | YUKON XL 2500 | 8CYL 6L 364CI | 2000-2007 | |
GMC | YUKON XL 2500 | 8CYL 6L 364CI | 2000-2012 | |
GMC | YUKON XL 2500 | 8CYL 6L 364CI | 2000-2012 | |
GMC | YUKON XL 2500 | 8CYL 6L 364CI | 2000-2012 | |
HUMMER | H2 | 8CYL 6.2L 376CI | 2009 | 1" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 376CI | 2009 | 1" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 376CI | 2009 | 1" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 378CI | 2008 | 1" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 378CI | 2008 | 1" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 378CI | 2008 | 1" CORE THICKNESS |
HUMMER | H2 | 8CYL 6L 364CI | 2003-2007 | |
HUMMER | H2 | 8CYL 6L 364CI | 2003-2007 | |
HUMMER | H2 | 8CYL 6L 364CI | 2003-2007 | |
HUMMER | H2 | 8CYL 6L 364CI | 2003-2007 |
Dimensions | |
Height | 34 |
Thickness | 15/16 |
Width | 17 5/16 |
Oil Cooler | |
Transmission Oil Cooler | Plate - 7 |
Transmission Oil Cooler Length | 11 1/2 |
Engine Oil Cooler | Plate - 6 |
Engine Oil Cooler Length | 11 1/2 |
Core Specs | |
Rows | 1 |
Tank | Plastic |
Core | Aluminum |
Inlet Diameter | 1 5/16 |
Outlet Diameter | 1 9/16 |