1990 BMW 735IL 3.5 Liters, 6 Cyl, 209 CI
RADIATOR 942
Product Code: 942
Availability: In Stock
Availability: In Stock
USD Price: $240.99
Description
BMW 535 SERIES,735,M5
Years: 1988-1993
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 1988-1993
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
BMW | 535I | 6CYL 3.4L 209CI | 1988-1989 | |
BMW | 535I | 6CYL 3.4L 209CI | 1988-1989 | |
BMW | 535I | 6CYL 3.4L 209CI | 1988-1989 | A/T |
BMW | 535I | 6CYL 3.4L 209CI | 1988-1989 | |
BMW | 535I | 6CYL 3.4L 209CI | 1988-1989 | |
BMW | 535I | 6CYL 3.5L 209CI | 1990-1993 | |
BMW | 535I | 6CYL 3.5L 209CI | 1990-1993 | |
BMW | 535I | 6CYL 3.5L 209CI | 1990-1993 | A/T |
BMW | 535I | 6CYL 3.5L 209CI | 1990-1993 | |
BMW | 535I | 6CYL 3.5L 209CI | 1990-1993 | |
BMW | 535IS | 6CYL 3.4L 209CI | 1988 | |
BMW | 535IS | 6CYL 3.4L 209CI | 1988 | |
BMW | 535IS | 6CYL 3.4L 209CI | 1988 | A/T |
BMW | 535IS | 6CYL 3.4L 209CI | 1988 | |
BMW | 535IS | 6CYL 3.4L 209CI | 1988 | |
BMW | 735I | 6CYL 3.5L 209CI | 1988-1992 | |
BMW | 735I | 6CYL 3.5L 209CI | 1988-1992 | |
BMW | 735I | 6CYL 3.5L 209CI | 1988-1992 | A/T |
BMW | 735I | 6CYL 3.5L 209CI | 1988-1992 | |
BMW | 735I | 6CYL 3.5L 209CI | 1988-1992 | |
BMW | 735IL | 6CYL 3.5L 209CI | 1988-1992 | |
BMW | 735IL | 6CYL 3.5L 209CI | 1988-1992 | |
BMW | 735IL | 6CYL 3.5L 209CI | 1988-1992 | A/T |
BMW | 735IL | 6CYL 3.5L 209CI | 1988-1992 | |
BMW | 735IL | 6CYL 3.5L 209CI | 1988-1992 | |
BMW | M5 | 6CYL 3.6L 216CI | 1991-1993 | |
BMW | M5 | 6CYL 3.6L 216CI | 1991-1993 | |
BMW | M5 | 6CYL 3.6L 216CI | 1991-1993 | |
BMW | M5 | 6CYL 3.6L 216CI | 1991-1993 | |
BMW | M5 | 6CYL 3.6L 216CI | 1991-1993 |
Dimensions | |
Height | 24 |
Thickness | 1 7/16 |
Width | 17 3/16 |
Oil Cooler | |
Transmission Oil Cooler | Concentric |
Transmission Oil Cooler Length | 8 1/4 |
Core Specs | |
Rows | 1 |
Tank | Plastic |
Core | Aluminum |
Inlet Diameter | 1 5/8 |
Outlet Diameter | 1 5/8 |