1973 MERCURY COLONY PARK 7.5 Liters, 8 Cyl, 460 CI
RADIATOR 401CBR

1973 MERCURY COLONY PARK 7.5 Liters, 8 Cyl, 460 CI<br>RADIATOR 401CBR
Product Code: 401CBR
Availability: In Stock
Free Shipping
USD Price: $658.99
Qty:   Add to Cart
   - OR -   

Description

FORD/LINCOLN/MERCURY VARIOUS FORD
 Years: 1973-1979
 Limited Lifetime Warranty 
Meets or Exceeds OEM Specifications

 
Check the table below for exact vehicle applications.
This part fits these vehicles
Make Model Engine Year Range Comments
FORD COUNTRY SEDAN 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SEDAN 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SEDAN 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SEDAN 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SEDAN 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SEDAN 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SEDAN 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SEDAN 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SEDAN 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SEDAN 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SEDAN 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SQUIRE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD COUNTRY SQUIRE 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SQUIRE 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SQUIRE 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SQUIRE 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SQUIRE 8CYL 7.5L 460CI 1973-1974
FORD COUNTRY SQUIRE 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SQUIRE 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SQUIRE 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SQUIRE 8CYL 7L 429CI 1973 3 ROW
FORD COUNTRY SQUIRE 8CYL 7L 429CI 1973 3 ROW
FORD GALAXIE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 5.8L 351CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 6.6L 400CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 6.6L 400CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 6.6L 400CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 6.6L 400CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 6.6L 400CI 1973-1974 3 ROW
FORD GALAXIE 8CYL 7.5L 460CI 1973-1974
FORD GALAXIE 8CYL 7.5L 460CI 1973-1974
FORD GALAXIE 8CYL 7.5L 460CI 1973-1974
FORD GALAXIE 8CYL 7.5L 460CI 1973-1974
FORD GALAXIE 8CYL 7.5L 460CI 1973-1974
FORD GALAXIE 8CYL 7L 429CI 1973 3 ROW
FORD GALAXIE 8CYL 7L 429CI 1973 3 ROW
FORD GALAXIE 8CYL 7L 429CI 1973 3 ROW
FORD GALAXIE 8CYL 7L 429CI 1973 3 ROW
FORD GALAXIE 8CYL 7L 429CI 1973 3 ROW
FORD LTD 8CYL 5.8L 351CI 1973-1978 3 ROW
FORD LTD 8CYL 5.8L 351CI 1973-1978 3 ROW
FORD LTD 8CYL 5.8L 351CI 1973-1978 3 ROW
FORD LTD 8CYL 5.8L 351CI 1973-1978 3 ROW
FORD LTD 8CYL 5.8L 351CI 1973-1978 3 ROW
FORD LTD 8CYL 5L 302CI 1977-1978 3 ROW
FORD LTD 8CYL 5L 302CI 1977-1978 3 ROW
FORD LTD 8CYL 5L 302CI 1977-1978 3 ROW
FORD LTD 8CYL 5L 302CI 1977-1978 3 ROW
FORD LTD 8CYL 5L 302CI 1977-1978 3 ROW
FORD LTD 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD LTD 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD LTD 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD LTD 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD LTD 8CYL 6.5L 400CI 1973-1974 3 ROW
FORD LTD 8CYL 6.6L 400CI 1975-1978 3 ROW
FORD LTD 8CYL 6.6L 400CI 1975-1978 3 ROW
FORD LTD 8CYL 6.6L 400CI 1975-1978 3 ROW
FORD LTD 8CYL 6.6L 400CI 1975-1978 3 ROW
FORD LTD 8CYL 6.6L 400CI 1975-1978 3 ROW
FORD LTD 8CYL 7.5L 460CI 1973-1978
FORD LTD 8CYL 7.5L 460CI 1973-1978
FORD LTD 8CYL 7.5L 460CI 1973-1978
FORD LTD 8CYL 7.5L 460CI 1973-1978
FORD LTD 8CYL 7.5L 460CI 1973-1978
FORD LTD 8CYL 7L 429CI 1973 3 ROW
FORD LTD 8CYL 7L 429CI 1973 3 ROW
FORD LTD 8CYL 7L 429CI 1973 3 ROW
FORD LTD 8CYL 7L 429CI 1973 3 ROW
FORD LTD 8CYL 7L 429CI 1973 3 ROW
LINCOLN CONTINENTAL 8CYL 6.6L 400CI 1977-1979 3 ROW
LINCOLN CONTINENTAL 8CYL 6.6L 400CI 1977-1979 3 ROW
LINCOLN CONTINENTAL 8CYL 6.6L 400CI 1977-1979 3 ROW
LINCOLN CONTINENTAL 8CYL 6.6L 400CI 1977-1979 3 ROW
LINCOLN CONTINENTAL 8CYL 6.6L 400CI 1977-1979 3 ROW
LINCOLN CONTINENTAL 8CYL 7.5L 460CI 1974-1978
LINCOLN CONTINENTAL 8CYL 7.5L 460CI 1974-1978
LINCOLN CONTINENTAL 8CYL 7.5L 460CI 1974-1978
LINCOLN CONTINENTAL 8CYL 7.5L 460CI 1974-1978
LINCOLN CONTINENTAL 8CYL 7.5L 460CI 1974-1978
LINCOLN MARK V 8CYL 6.6L 400CI 1978-1979 3 ROW
LINCOLN MARK V 8CYL 6.6L 400CI 1978-1979 3 ROW
LINCOLN MARK V 8CYL 6.6L 400CI 1978-1979 3 ROW
LINCOLN MARK V 8CYL 6.6L 400CI 1978-1979 3 ROW
LINCOLN MARK V 8CYL 6.6L 400CI 1978-1979 3 ROW
LINCOLN MARK V 8CYL 7.5L 460CI 1978
LINCOLN MARK V 8CYL 7.5L 460CI 1978
LINCOLN MARK V 8CYL 7.5L 460CI 1978
LINCOLN MARK V 8CYL 7.5L 460CI 1978
LINCOLN MARK V 8CYL 7.5L 460CI 1978
MERCURY COLONY PARK 8CYL 5.8L 351CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 5.8L 351CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 5.8L 351CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 5.8L 351CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 5.8L 351CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 6.6L 400CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 6.6L 400CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 6.6L 400CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 6.6L 400CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 6.6L 400CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 7.5L 460CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 7.5L 460CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 7.5L 460CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 7.5L 460CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 7.5L 460CI 1973-1974 3 ROW
MERCURY COLONY PARK 8CYL 7L 429CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 7L 429CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 7L 429CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 7L 429CI 1973 3 ROW
MERCURY COLONY PARK 8CYL 7L 429CI 1973 3 ROW
MERCURY GRAND MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 6.6L 400CI 1976-1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 6.6L 400CI 1976-1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 6.6L 400CI 1976-1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 6.6L 400CI 1976-1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 6.6L 400CI 1976-1978 3 ROW
MERCURY GRAND MARQUIS 8CYL 7.5L 460CI 1976-1978
MERCURY GRAND MARQUIS 8CYL 7.5L 460CI 1976-1978
MERCURY GRAND MARQUIS 8CYL 7.5L 460CI 1976-1978
MERCURY GRAND MARQUIS 8CYL 7.5L 460CI 1976-1978
MERCURY GRAND MARQUIS 8CYL 7.5L 460CI 1976-1978
MERCURY MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY MARQUIS 8CYL 5.8L 351CI 1978 3 ROW
MERCURY MARQUIS 8CYL 6.6L 400CI 1974-1978 3 ROW
MERCURY MARQUIS 8CYL 6.6L 400CI 1974-1978 3 ROW
MERCURY MARQUIS 8CYL 6.6L 400CI 1974-1978 3 ROW
MERCURY MARQUIS 8CYL 6.6L 400CI 1974-1978 3 ROW
MERCURY MARQUIS 8CYL 6.6L 400CI 1974-1978 3 ROW
MERCURY MARQUIS 8CYL 7.5L 460CI 1974-1978
MERCURY MARQUIS 8CYL 7.5L 460CI 1974-1978
MERCURY MARQUIS 8CYL 7.5L 460CI 1974-1978
MERCURY MARQUIS 8CYL 7.5L 460CI 1974-1978
MERCURY MARQUIS 8CYL 7.5L 460CI 1974-1978
MERCURY MONTEREY 8CYL 5.8L 351CI 1973 3 ROW
MERCURY MONTEREY 8CYL 5.8L 351CI 1973 3 ROW
MERCURY MONTEREY 8CYL 5.8L 351CI 1973 3 ROW
MERCURY MONTEREY 8CYL 5.8L 351CI 1973 3 ROW
MERCURY MONTEREY 8CYL 5.8L 351CI 1973 3 ROW
MERCURY MONTEREY 8CYL 6.6L 400CI 1973 3 ROW
MERCURY MONTEREY 8CYL 6.6L 400CI 1973 3 ROW
MERCURY MONTEREY 8CYL 6.6L 400CI 1973 3 ROW
MERCURY MONTEREY 8CYL 6.6L 400CI 1973 3 ROW
MERCURY MONTEREY 8CYL 6.6L 400CI 1973 3 ROW
MERCURY MONTEREY 8CYL 7.5L 460CI 1973
MERCURY MONTEREY 8CYL 7.5L 460CI 1973
MERCURY MONTEREY 8CYL 7.5L 460CI 1973
MERCURY MONTEREY 8CYL 7.5L 460CI 1973
MERCURY MONTEREY 8CYL 7.5L 460CI 1973
MERCURY MONTEREY 8CYL 7L 429CI 1973 3 ROW
MERCURY MONTEREY 8CYL 7L 429CI 1973 3 ROW
MERCURY MONTEREY 8CYL 7L 429CI 1973 3 ROW
MERCURY MONTEREY 8CYL 7L 429CI 1973 3 ROW
MERCURY MONTEREY 8CYL 7L 429CI 1973 3 ROW
Dimensions
Height 29 1/2
Thickness 1 7/8
Width 17 7/8
Oil Cooler
Transmission Oil Cooler Concentric
Transmission Oil Cooler Length 8
Core Specs
Rows 3
Tank Brass
Core Copper/Brass
Inlet Diameter 1 1/2
Outlet Diameter 1 1/2


















Performance Radiator Continental US © 2024