2014 MAZDA 3 SPORT 2.5 Liters, 4 Cyl, 152 CI
RADIATOR 2004
Product Code: 2004
Availability: In Stock
Availability: In Stock
USD Price: $161.95
Description
MAZDA 3,3 SPORT
Years: 2014-2018
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 2014-2018
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
| This part fits these vehicles | ||||
|---|---|---|---|---|
| Make | Model | Engine | Year Range | Comments |
| MAZDA | 3 | 4CYL 2.5L 152CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2.5L 152CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2.5L 152CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2.5L 152CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2.5L 152CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2L 122CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2L 122CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2L 122CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2L 122CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 | 4CYL 2L 122CI | 2014-2018 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2.5L 152CI | 2014 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2.5L 152CI | 2014 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2.5L 152CI | 2014 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2.5L 152CI | 2014 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2.5L 152CI | 2014-2015 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2L 122CI | 2014 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2L 122CI | 2014 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2L 122CI | 2014 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2L 122CI | 2014 | JAPAN BUILT ONLY |
| MAZDA | 3 SPORT | 4CYL 2L 122CI | 2014-2015 | JAPAN BUILT ONLY |
| Dimensions | |
| Height | 14 3/4 |
| Thickness | 5/8 |
| Width | 28 1/2 |
| Oil Cooler | |
| Transmission Oil Cooler | NA |
| Transmission Oil Cooler Length | NA |
| Engine Oil Cooler | NA |
| Engine Oil Cooler Length | NA |
| Core Specs | |
| Rows | 1 |
| Tank | Plastic |
| Core | Aluminum |
| Inlet Diameter | 1 5/16 |
| Outlet Diameter | 1 5/16 |




