2011 GMC YUKON XL 1500 5.3 Liters, 8 Cyl, 325 CI
RADIATOR 2785
Product Code: 2785
Availability: In Stock
Availability: In Stock
USD Price: $197.99
Description
CADILLAC/CHEVROLET/GMC VARIOUS GMC
Years: 2005-2015
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 2005-2015
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
CADILLAC | ESCALADE | 8CYL 5.3L 325CI | 2005 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 5.3L 325CI | 2005 | |
CADILLAC | ESCALADE | 8CYL 5.3L 325CI | 2005 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 5.3L 325CI | 2005 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2009-2013 | |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2009-2014 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2009-2014 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 376CI | 2009-2014 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 378CI | 2007-2008 | |
CADILLAC | ESCALADE | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2014 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2014 | 1 1/4" CORE THICKNESS |
CADILLAC | ESCALADE ESV | 8CYL 6.2L 376CI | 2014 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 5.3L 325CI | 2007-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 5.3L 325CI | 2007-2013 | |
CHEVROLET | AVALANCHE | 8CYL 5.3L 325CI | 2007-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 5.3L 325CI | 2007-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 6L 364CI | 2007-2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 6L 364CI | 2007-2009 | |
CHEVROLET | AVALANCHE | 8CYL 6L 364CI | 2007-2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE | 8CYL 6L 364CI | 2007-2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 323CI | 2005 | |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 325CI | 2006 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 325CI | 2006 | |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 325CI | 2006 | 1 1/4" CORE THICKNESS |
CHEVROLET | AVALANCHE 1500 | 8CYL 5.3L 325CI | 2006 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 6CYL 4.3L 262CI | 2005-2013 | |
CHEVROLET | SILVERADO 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 4.8L 294CI | 2005-2013 | GAS ENGINE; 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 4.8L 294CI | 2005-2013 | GAS ENGINE; 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 4.8L 294CI | 2005-2013 | GAS ENGINE; 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 4.8L 294CI | 2005-2013 | GAS ENGINE; 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 323CI | 2005 | GAS ENGINE; MAIN RADIATOR; 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 323CI | 2005 | GAS ENGINE; MAIN RADIATOR; 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 323CI | 2005 | GAS ENGINE; MAIN RADIATOR; 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 323CI | 2005 | GAS ENGINE; MAIN RADIATOR; 34 INCH CORE LENGTH |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2006-2013 | GAS ENGINE; MAIN RADIATOR |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2006-2013 | GAS ENGINE; MAIN RADIATOR |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2006-2013 | GAS ENGINE; MAIN RADIATOR |
CHEVROLET | SILVERADO 1500 | 8CYL 5.3L 325CI | 2006-2013 | GAS ENGINE; MAIN RADIATOR |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2009-2013 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6L 364CI | 2007-2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6L 364CI | 2007-2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 | 8CYL 6L 364CI | 2007-2010 | |
CHEVROLET | SILVERADO 1500 | 8CYL 6L 364CI | 2007-2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 HD | 8CYL 6L 364CI | 2007 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 HD | 8CYL 6L 364CI | 2007 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 1500 HD | 8CYL 6L 364CI | 2007 | |
CHEVROLET | SILVERADO 1500 HD | 8CYL 6L 364CI | 2007 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6.2L 376CI | 2010 | |
CHEVROLET | SILVERADO 2500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 323CI | 2005 | |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 1500 | 8CYL 5.3L 325CI | 2007-2014 | |
CHEVROLET | SUBURBAN 2500 | 8CYL 6L 364CI | 2007-2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 2500 | 8CYL 6L 364CI | 2007-2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 2500 | 8CYL 6L 364CI | 2007-2010 | 1 1/4" CORE THICKNESS |
CHEVROLET | SUBURBAN 2500 | 8CYL 6L 364CI | 2007-2010 | |
CHEVROLET | TAHOE | 8CYL 4.8L 294CI | 2007-2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 4.8L 294CI | 2007-2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 4.8L 294CI | 2007-2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 4.8L 294CI | 2007-2009 | |
CHEVROLET | TAHOE | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 5.3L 323CI | 2005 | |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 5.3L 325CI | 2006-2014 | |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2009 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6.2L 376CI | 2009 | |
CHEVROLET | TAHOE | 8CYL 6L 364CI | 2008 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6L 364CI | 2008 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6L 364CI | 2008 | 1 1/4" CORE THICKNESS |
CHEVROLET | TAHOE | 8CYL 6L 364CI | 2008 | |
GMC | SIERRA 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 6CYL 4.3L 262CI | 2005-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 6CYL 4.3L 262CI | 2005-2013 | |
GMC | SIERRA 1500 | 8CYL 4.8L 294CI | 2011-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 4.8L 294CI | 2011-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 4.8L 294CI | 2011-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 4.8L 294CI | 2011-2013 | |
GMC | SIERRA 1500 | 8CYL 5.3L 323CI | 2005 | MAIN RADIATOR; 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 323CI | 2005 | MAIN RADIATOR; 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 323CI | 2005 | MAIN RADIATOR; 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 323CI | 2005 | MAIN RADIATOR; 34 INCH CORE LENGTH |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2006-2013 | MAIN RADIATOR; 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2006-2013 | MAIN RADIATOR; 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2006-2013 | MAIN RADIATOR; 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 5.3L 325CI | 2006-2013 | MAIN RADIATOR |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6.2L 376CI | 2009-2013 | |
GMC | SIERRA 1500 | 8CYL 6L 364CI | 2007-2011 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6L 364CI | 2007-2011 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6L 364CI | 2007-2011 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 | 8CYL 6L 364CI | 2007-2011 | |
GMC | SIERRA 1500 HD | 8CYL 6L 364CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 HD | 8CYL 6L 364CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 HD | 8CYL 6L 364CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 1500 HD | 8CYL 6L 364CI | 2007 | |
GMC | SIERRA 2500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 376CI | 2010 | |
GMC | SIERRA 2500 HD | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 2500 HD | 8CYL 6.2L 378CI | 2007 | |
GMC | SIERRA 3500 | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 | 8CYL 6.2L 378CI | 2007 | |
GMC | SIERRA 3500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 376CI | 2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 376CI | 2010 | |
GMC | SIERRA 3500 HD | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 378CI | 2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA 3500 HD | 8CYL 6.2L 378CI | 2007 | |
GMC | SIERRA DENALI | 8CYL 6.2L 376CI | 2008-2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6.2L 376CI | 2008-2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6.2L 376CI | 2008-2010 | 1 1/4" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6.2L 376CI | 2008-2010 | |
GMC | SIERRA DENALI | 8CYL 6L 364CI | 2005-2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6L 364CI | 2005-2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6L 364CI | 2005-2007 | 1 1/4" CORE THICKNESS |
GMC | SIERRA DENALI | 8CYL 6L 364CI | 2005-2007 | |
GMC | YUKON | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 5.3L 323CI | 2005 | |
GMC | YUKON | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 5.3L 325CI | 2006-2014 | |
GMC | YUKON | 8CYL 6.2L 376CI | 2009-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 376CI | 2009-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 376CI | 2009-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 376CI | 2009-2014 | |
GMC | YUKON | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON | 8CYL 6.2L 378CI | 2007-2008 | |
GMC | YUKON DENALI | 8CYL 6L 364CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON DENALI | 8CYL 6L 364CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON DENALI | 8CYL 6L 364CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON DENALI | 8CYL 6L 364CI | 2005 | |
GMC | YUKON DENALI XL | 8CYL 6L 364CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON DENALI XL | 8CYL 6L 364CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON DENALI XL | 8CYL 6L 364CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON DENALI XL | 8CYL 6L 364CI | 2005 | |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL | 8CYL 5.3L 325CI | 2014 | |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL | 8CYL 6.2L 376CI | 2014 | |
GMC | YUKON XL 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 323CI | 2005 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 323CI | 2005 | |
GMC | YUKON XL 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 325CI | 2006-2014 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 5.3L 325CI | 2006-2014 | |
GMC | YUKON XL 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 376CI | 2009-2013 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 376CI | 2009-2013 | |
GMC | YUKON XL 1500 | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 378CI | 2007-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 1500 | 8CYL 6.2L 378CI | 2007-2008 | |
GMC | YUKON XL 2500 | 8CYL 6L 364CI | 2005-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 2500 | 8CYL 6L 364CI | 2005-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 2500 | 8CYL 6L 364CI | 2005-2008 | 1 1/4" CORE THICKNESS |
GMC | YUKON XL 2500 | 8CYL 6L 364CI | 2005-2008 | |
HUMMER | H2 | 8CYL 6.2L 376CI | 2009 | 1 1/4" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 376CI | 2009 | 1 1/4" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 376CI | 2009 | 1 1/4" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 376CI | 2009 | |
HUMMER | H2 | 8CYL 6.2L 378CI | 2008 | 1 1/4" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 378CI | 2008 | 1 1/4" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 378CI | 2008 | 1 1/4" CORE THICKNESS |
HUMMER | H2 | 8CYL 6.2L 378CI | 2008 |
Dimensions | |
Height | 34 |
Thickness | 1 5/16 |
Width | 17 5/16 |
Oil Cooler | |
Transmission Oil Cooler | Plate - 7 |
Transmission Oil Cooler Length | 11 1/2 |
Engine Oil Cooler | Plate - 6 |
Engine Oil Cooler Length | 11 1/2 |
Core Specs | |
Rows | 1 |
Tank | Plastic |
Core | Aluminum |
Inlet Diameter | 1 5/16 |
Outlet Diameter | 1 9/16 |