1992 GMC C/K SERIES PICKUP 6.5 Liters, 8 Cyl, 395 CI
RADIATOR 1492CBR
    
    
                Product Code: 1492CBR
Availability: Out of Stock
            Availability: Out of Stock
            USD Price:                        $733.95             
            
            
             
             
             
        
       
        
      Description
CHEVROLET/GMC C/K SERIES PICKUP
Years: 1992-1993
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
 
Check the table below for exact vehicle applications.
  
  
        
  Years: 1992-1993
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
| This part fits these vehicles | ||||
|---|---|---|---|---|
| Make | Model | Engine | Year Range | Comments | 
| CHEVROLET | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| CHEVROLET | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| CHEVROLET | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| CHEVROLET | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| CHEVROLET | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| GMC | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| GMC | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| GMC | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| GMC | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| GMC | C/K SERIES PICKUP | 8CYL 6.5L 395CI | 1992-1993 | W/ EOC & TOC; W/ TALL FILLER NECK | 
| Dimensions | |
| Height | 34 | 
| Thickness | 1 7/8 | 
| Width | 19 | 
| Oil Cooler | |
| Transmission Oil Cooler | Plate - 5 | 
| Transmission Oil Cooler Length | 8 1/2 | 
| Engine Oil Cooler | Plate - 6 | 
| Engine Oil Cooler Length | 8 1/2 | 
| Core Specs | |
| Rows | 3 | 
| Tank | Brass | 
| Core | Copper/Brass | 
| Inlet Diameter | 1 13/16 | 
| Outlet Diameter | 1 13/16 | 




