2017 FORD TRANSIT-250 3.5 Liters, 6 Cyl, 213 CI
CONDENSER 3483
Product Code: 3483
Availability: In Stock
Availability: In Stock
USD Price: $126.99
Description
FORD TRANSIT 150,250,350
Years: 2015-2018
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 2015-2018
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
FORD | TRANSIT-150 | 5CYL 3.2L 195CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 6CYL 3.5L 213CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 6CYL 3.7L 227CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-150 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 5CYL 3.2L 195CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 6CYL 3.5L 213CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 6CYL 3.7L 227CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-250 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 5CYL 3.2L 195CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 6CYL 3.5L 213CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 6CYL 3.7L 227CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 5CYL 3.2L 195CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 5CYL 3.2L 195CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 6CYL 3.5L 213CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 6CYL 3.5L 213CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 6CYL 3.7L 227CI | 2015-2018 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
FORD | TRANSIT-350 HD | 6CYL 3.7L 227CI | 2015-2019 | W/ DRIER ATTACHED |
General | |
Comments | Drier Attached: Yes |
Construction | Type: NA |
Dimensions | |
Height | 18 3/4 |
Thickness | 1/2 |
Width | 28 1/4 |
Fittings | |
Fitting 1 | |
Fitting 2 | |
Fitting 1 Size | NA |
Fitting 2 Size | NA |