1991 FORD MUSTANG 5.0 Liters, 8 Cyl, 302 CI
RADIATOR 556
Product Code: 556
Availability: In Stock
Availability: In Stock
USD Price: $197.99
Description
FORD/LINCOLN/MERCURY VARIOUS FORD
Years: 1978-1993
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 1978-1993
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
FORD | FAIRMONT | 4CYL 2.3L 140CI | 1978-1983 | CROSSFLOW |
FORD | FAIRMONT | 4CYL 2.3L 140CI | 1978-1983 | CROSSFLOW |
FORD | FAIRMONT | 4CYL 2.3L 140CI | 1978-1983 | CROSSFLOW |
FORD | FAIRMONT | 4CYL 2.3L 140CI | 1978-1983 | CROSSFLOW |
FORD | FAIRMONT | 6CYL 3.3L 200CI | 1978-1983 | STANDARD COOLING |
FORD | FAIRMONT | 6CYL 3.3L 200CI | 1978-1983 | STANDARD COOLING |
FORD | FAIRMONT | 6CYL 3.3L 200CI | 1978-1983 | STANDARD COOLING |
FORD | FAIRMONT | 6CYL 3.3L 200CI | 1978-1983 | STANDARD COOLING |
FORD | FAIRMONT | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | FAIRMONT | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | FAIRMONT | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | FAIRMONT | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | FAIRMONT | 8CYL 5L 302CI | 1978-1979 | STANDARD COOLING |
FORD | FAIRMONT | 8CYL 5L 302CI | 1978-1979 | STANDARD COOLING |
FORD | FAIRMONT | 8CYL 5L 302CI | 1978-1979 | STANDARD COOLING |
FORD | FAIRMONT | 8CYL 5L 302CI | 1978-1979 | STANDARD COOLING |
FORD | GRANADA | 4CYL 2.3L 140CI | 1981-1982 | CROSSFLOW; STANDARD COOLING |
FORD | GRANADA | 4CYL 2.3L 140CI | 1981-1982 | CROSSFLOW; STANDARD COOLING |
FORD | GRANADA | 4CYL 2.3L 140CI | 1981-1982 | CROSSFLOW; STANDARD COOLING |
FORD | GRANADA | 4CYL 2.3L 140CI | 1981-1982 | CROSSFLOW; STANDARD COOLING |
FORD | GRANADA | 6CYL 3.3L 200CI | 1981-1982 | STANDARD COOLING |
FORD | GRANADA | 6CYL 3.3L 200CI | 1981-1982 | STANDARD COOLING |
FORD | GRANADA | 6CYL 3.3L 200CI | 1981-1982 | STANDARD COOLING |
FORD | GRANADA | 6CYL 3.3L 200CI | 1981-1982 | STANDARD COOLING |
FORD | GRANADA | 6CYL 3.8L 231CI | 1982 | STANDARD COOLING |
FORD | GRANADA | 6CYL 3.8L 231CI | 1982 | STANDARD COOLING |
FORD | GRANADA | 6CYL 3.8L 231CI | 1982 | STANDARD COOLING |
FORD | GRANADA | 6CYL 3.8L 231CI | 1982 | STANDARD COOLING |
FORD | GRANADA | 8CYL 4.2L 255CI | 1981 | STANDARD COOLING |
FORD | GRANADA | 8CYL 4.2L 255CI | 1981 | STANDARD COOLING |
FORD | GRANADA | 8CYL 4.2L 255CI | 1981 | STANDARD COOLING |
FORD | GRANADA | 8CYL 4.2L 255CI | 1981 | STANDARD COOLING |
FORD | LTD | 4CYL 2.3L 140CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 4CYL 2.3L 140CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 4CYL 2.3L 140CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 4CYL 2.3L 140CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 6CYL 3.3L 200CI | 1983 | STANDARD COOLING |
FORD | LTD | 6CYL 3.3L 200CI | 1983 | STANDARD COOLING |
FORD | LTD | 6CYL 3.3L 200CI | 1983 | STANDARD COOLING |
FORD | LTD | 6CYL 3.3L 200CI | 1983 | STANDARD COOLING |
FORD | LTD | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 8CYL 5.8L 351CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 8CYL 5.8L 351CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 8CYL 5.8L 351CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 8CYL 5.8L 351CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 8CYL 5L 302CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 8CYL 5L 302CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 8CYL 5L 302CI | 1983-1986 | STANDARD COOLING |
FORD | LTD | 8CYL 5L 302CI | 1983-1986 | STANDARD COOLING |
FORD | MUSTANG | 4CYL 2.3L 140CI | 1979-1993 | CROSSFLOW |
FORD | MUSTANG | 4CYL 2.3L 140CI | 1979-1993 | CROSSFLOW |
FORD | MUSTANG | 4CYL 2.3L 140CI | 1979-1993 | CROSSFLOW |
FORD | MUSTANG | 4CYL 2.3L 140CI | 1979-1993 | CROSSFLOW |
FORD | MUSTANG | 6CYL 2.8L 171CI | 1979 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 2.8L 171CI | 1979 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 2.8L 171CI | 1979 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 2.8L 171CI | 1979 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 3.3L 200CI | 1979-1982 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 3.3L 200CI | 1979-1982 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 3.3L 200CI | 1979-1982 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 3.3L 200CI | 1979-1982 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
FORD | MUSTANG | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
FORD | MUSTANG | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | MUSTANG | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | MUSTANG | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | MUSTANG | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | MUSTANG | 8CYL 5L 302CI | 1979-1993 | STANDARD COOLING |
FORD | MUSTANG | 8CYL 5L 302CI | 1979-1993 | STANDARD COOLING |
FORD | MUSTANG | 8CYL 5L 302CI | 1979-1993 | STANDARD COOLING |
FORD | MUSTANG | 8CYL 5L 302CI | 1979-1993 | STANDARD COOLING |
FORD | THUNDERBIRD | 4CYL 2.3L 140CI | 1983-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 4CYL 2.3L 140CI | 1983-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 4CYL 2.3L 140CI | 1983-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 4CYL 2.3L 140CI | 1983-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 6CYL 3.3L 200CI | 1980-1982 | STANDARD COOLING |
FORD | THUNDERBIRD | 6CYL 3.3L 200CI | 1980-1982 | STANDARD COOLING |
FORD | THUNDERBIRD | 6CYL 3.3L 200CI | 1980-1982 | STANDARD COOLING |
FORD | THUNDERBIRD | 6CYL 3.3L 200CI | 1980-1982 | STANDARD COOLING |
FORD | THUNDERBIRD | 6CYL 3.8L 232CI | 1982-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 6CYL 3.8L 232CI | 1982-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 6CYL 3.8L 232CI | 1982-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 6CYL 3.8L 232CI | 1982-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | THUNDERBIRD | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | THUNDERBIRD | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | THUNDERBIRD | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
FORD | THUNDERBIRD | 8CYL 5L 302CI | 1980-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 8CYL 5L 302CI | 1980-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 8CYL 5L 302CI | 1980-1988 | STANDARD COOLING |
FORD | THUNDERBIRD | 8CYL 5L 302CI | 1980-1988 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 6CYL 2.4L 146CI | 1984-1985 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 6CYL 2.4L 146CI | 1984-1985 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 6CYL 2.4L 146CI | 1984-1985 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 6CYL 2.4L 146CI | 1984-1985 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 6CYL 3.8L 232CI | 1982 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 6CYL 3.8L 232CI | 1982 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 6CYL 3.8L 232CI | 1982 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 6CYL 3.8L 232CI | 1982 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 8CYL 5L 302CI | 1982-1987 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 8CYL 5L 302CI | 1982-1987 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 8CYL 5L 302CI | 1982-1987 | STANDARD COOLING |
LINCOLN | CONTINENTAL | 8CYL 5L 302CI | 1982-1987 | STANDARD COOLING |
LINCOLN | MARK VII | 6CYL 2.4L 146CI | 1984-1985 | STANDARD COOLING |
LINCOLN | MARK VII | 6CYL 2.4L 146CI | 1984-1985 | STANDARD COOLING |
LINCOLN | MARK VII | 6CYL 2.4L 146CI | 1984-1985 | STANDARD COOLING |
LINCOLN | MARK VII | 6CYL 2.4L 146CI | 1984-1985 | STANDARD COOLING |
LINCOLN | MARK VII | 8CYL 5L 302CI | 1984-1992 | STANDARD COOLING |
LINCOLN | MARK VII | 8CYL 5L 302CI | 1984-1992 | STANDARD COOLING |
LINCOLN | MARK VII | 8CYL 5L 302CI | 1984-1992 | STANDARD COOLING |
LINCOLN | MARK VII | 8CYL 5L 302CI | 1984-1992 | STANDARD COOLING |
MERCURY | CAPRI | 4CYL 2.3L 140CI | 1979-1986 | CROSSFLOW |
MERCURY | CAPRI | 4CYL 2.3L 140CI | 1979-1986 | CROSSFLOW |
MERCURY | CAPRI | 4CYL 2.3L 140CI | 1979-1986 | CROSSFLOW |
MERCURY | CAPRI | 4CYL 2.3L 140CI | 1979-1986 | CROSSFLOW |
MERCURY | CAPRI | 6CYL 2.8L 171CI | 1979 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 2.8L 171CI | 1979 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 2.8L 171CI | 1979 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 2.8L 171CI | 1979 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 3.3L 200CI | 1979-1982 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 3.3L 200CI | 1979-1982 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 3.3L 200CI | 1979-1982 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 3.3L 200CI | 1979-1982 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
MERCURY | CAPRI | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
MERCURY | CAPRI | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | CAPRI | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | CAPRI | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | CAPRI | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | CAPRI | 8CYL 5L 302CI | 1979-1986 | STANDARD COOLING |
MERCURY | CAPRI | 8CYL 5L 302CI | 1979-1986 | STANDARD COOLING |
MERCURY | CAPRI | 8CYL 5L 302CI | 1979-1986 | STANDARD COOLING |
MERCURY | CAPRI | 8CYL 5L 302CI | 1979-1986 | STANDARD COOLING |
MERCURY | COUGAR | 4CYL 2.3L 140CI | 1981-1986 | CROSSFLOW; STANDARD COOLING |
MERCURY | COUGAR | 4CYL 2.3L 140CI | 1981-1986 | CROSSFLOW; STANDARD COOLING |
MERCURY | COUGAR | 4CYL 2.3L 140CI | 1981-1986 | CROSSFLOW; STANDARD COOLING |
MERCURY | COUGAR | 4CYL 2.3L 140CI | 1981-1986 | CROSSFLOW; STANDARD COOLING |
MERCURY | COUGAR | 6CYL 3.3L 200CI | 1980-1982 | STANDARD COOLING |
MERCURY | COUGAR | 6CYL 3.3L 200CI | 1980-1982 | STANDARD COOLING |
MERCURY | COUGAR | 6CYL 3.3L 200CI | 1980-1982 | STANDARD COOLING |
MERCURY | COUGAR | 6CYL 3.3L 200CI | 1980-1982 | STANDARD COOLING |
MERCURY | COUGAR | 6CYL 3.8L 232CI | 1982-1988 | STANDARD COOLING |
MERCURY | COUGAR | 6CYL 3.8L 232CI | 1982-1988 | STANDARD COOLING |
MERCURY | COUGAR | 6CYL 3.8L 232CI | 1982-1988 | STANDARD COOLING |
MERCURY | COUGAR | 6CYL 3.8L 232CI | 1982-1988 | STANDARD COOLING |
MERCURY | COUGAR | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | COUGAR | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | COUGAR | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | COUGAR | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | COUGAR | 8CYL 5L 302CI | 1980-1988 | STANDARD COOLING |
MERCURY | COUGAR | 8CYL 5L 302CI | 1980-1988 | STANDARD COOLING |
MERCURY | COUGAR | 8CYL 5L 302CI | 1980-1988 | STANDARD COOLING |
MERCURY | COUGAR | 8CYL 5L 302CI | 1980-1988 | STANDARD COOLING |
MERCURY | MARQUIS | 4CYL 2.3L 140CI | 1983-1986 | STANDARD COOLING |
MERCURY | MARQUIS | 4CYL 2.3L 140CI | 1983-1986 | STANDARD COOLING |
MERCURY | MARQUIS | 4CYL 2.3L 140CI | 1983-1986 | STANDARD COOLING |
MERCURY | MARQUIS | 4CYL 2.3L 140CI | 1983-1986 | STANDARD COOLING |
MERCURY | MARQUIS | 6CYL 3.3L 200CI | 1983 | STANDARD COOLING |
MERCURY | MARQUIS | 6CYL 3.3L 200CI | 1983 | STANDARD COOLING |
MERCURY | MARQUIS | 6CYL 3.3L 200CI | 1983 | STANDARD COOLING |
MERCURY | MARQUIS | 6CYL 3.3L 200CI | 1983 | STANDARD COOLING |
MERCURY | MARQUIS | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
MERCURY | MARQUIS | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
MERCURY | MARQUIS | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
MERCURY | MARQUIS | 6CYL 3.8L 232CI | 1983-1986 | STANDARD COOLING |
MERCURY | MARQUIS | 8CYL 5L 302CI | 1985 | STANDARD COOLING |
MERCURY | MARQUIS | 8CYL 5L 302CI | 1985 | STANDARD COOLING |
MERCURY | MARQUIS | 8CYL 5L 302CI | 1985 | STANDARD COOLING |
MERCURY | MARQUIS | 8CYL 5L 302CI | 1985 | STANDARD COOLING |
MERCURY | ZEPHYR | 4CYL 2.3L 140CI | 1978-1983 | CROSSFLOW; STANDARD COOLING |
MERCURY | ZEPHYR | 4CYL 2.3L 140CI | 1978-1983 | CROSSFLOW; STANDARD COOLING |
MERCURY | ZEPHYR | 4CYL 2.3L 140CI | 1978-1983 | CROSSFLOW; STANDARD COOLING |
MERCURY | ZEPHYR | 4CYL 2.3L 140CI | 1978-1983 | CROSSFLOW; STANDARD COOLING |
MERCURY | ZEPHYR | 6CYL 3.3L 200CI | 1978-1983 | STANDARD COOLING |
MERCURY | ZEPHYR | 6CYL 3.3L 200CI | 1978-1983 | STANDARD COOLING |
MERCURY | ZEPHYR | 6CYL 3.3L 200CI | 1978-1983 | STANDARD COOLING |
MERCURY | ZEPHYR | 6CYL 3.3L 200CI | 1978-1983 | STANDARD COOLING |
MERCURY | ZEPHYR | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | ZEPHYR | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | ZEPHYR | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | ZEPHYR | 8CYL 4.2L 255CI | 1980-1982 | STANDARD COOLING |
MERCURY | ZEPHYR | 8CYL 5L 302CI | 1978-1979 | STANDARD COOLING |
MERCURY | ZEPHYR | 8CYL 5L 302CI | 1978-1979 | STANDARD COOLING |
MERCURY | ZEPHYR | 8CYL 5L 302CI | 1978-1979 | STANDARD COOLING |
MERCURY | ZEPHYR | 8CYL 5L 302CI | 1978-1979 | STANDARD COOLING |
Dimensions | |
Height | 24 1/2 |
Thickness | 1 |
Width | 18 7/16 |
Oil Cooler | |
Transmission Oil Cooler | Concentric |
Transmission Oil Cooler Length | 8 |
Core Specs | |
Rows | 1 |
Tank | Plastic |
Core | Aluminum |
Inlet Diameter | 1 1/4 |
Outlet Diameter | 1 1/2 |