1985 FORD F SERIES 7.5 Liters, 8 Cyl, 460 CI
RADIATOR 5123
Product Code: 5123
Availability: In Stock
Availability: In Stock
USD Price: $738.99
Description
FORD BRONCO,F SERIES
Years: 1985-1997
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 1985-1997
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
FORD | BRONCO | 8CYL 5.8L 351CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | BRONCO | 8CYL 5.8L 351CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | BRONCO | 8CYL 5.8L 351CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | BRONCO | 8CYL 5.8L 351CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | BRONCO | 8CYL 5L 302CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | BRONCO | 8CYL 5L 302CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | BRONCO | 8CYL 5L 302CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | BRONCO | 8CYL 5L 302CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 5.8L 351CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 5.8L 351CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 5.8L 351CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 5.8L 351CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 5L 302CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 5L 302CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 5L 302CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 5L 302CI | 1989-1996 | ALL ALUMINUM; REPLACES 2 ROW ONLY |
FORD | F SERIES | 8CYL 7.5L 460CI | 1985-1997 | ALL ALUMINUM |
FORD | F SERIES | 8CYL 7.5L 460CI | 1985-1997 | ALL ALUMINUM |
FORD | F SERIES | 8CYL 7.5L 460CI | 1985-1997 | ALL ALUMINUM |
FORD | F SERIES | 8CYL 7.5L 460CI | 1985-1997 | ALL ALUMINUM |
Dimensions | |
Height | 31 7/16 |
Thickness | 2 1/4 |
Width | 21 |
Oil Cooler | |
Transmission Oil Cooler | Plate - 7 |
Transmission Oil Cooler Length | 12 |
Core Specs | |
Rows | 2 |
Tank | Aluminum |
Core | Aluminum |
Inlet Diameter | 1 3/4 |
Outlet Diameter | 1 3/4 |