1983 FORD F SERIES 7.5 Liters, 8 Cyl, 460 CI
HEATER 9005

1983 FORD F SERIES 7.5 Liters, 8 Cyl, 460 CI<br>HEATER 9005
Product Code: 9005
Availability: In Stock
Free Shipping
USD Price: $41.99
Qty:   Add to Cart
   - OR -   

Description

FORD/MERCURY VARIOUS FORD
 Years: 1968-1989
 Meets or Exceeds OEM Specifications
 
Check the table below for exact vehicle applications.
This part fits these vehicles
Make Model Engine Year Range Comments
FORD BRONCO 6CYL 4.9L 300CI 1980-1986 W/O A/C
FORD BRONCO 6CYL 4.9L 300CI 1980-1986 W/O A/C
FORD BRONCO 6CYL 4.9L 300CI 1980-1986 W/O A/C
FORD BRONCO 6CYL 4.9L 300CI 1980-1986 W/O A/C
FORD BRONCO 8CYL 5.8L 351CI 1980-1986 W/O A/C
FORD BRONCO 8CYL 5.8L 351CI 1980-1986 W/O A/C
FORD BRONCO 8CYL 5.8L 351CI 1980-1986 W/O A/C
FORD BRONCO 8CYL 5.8L 351CI 1980-1986 W/O A/C
FORD BRONCO 8CYL 5L 302CI 1980-1986 W/O A/C
FORD BRONCO 8CYL 5L 302CI 1980-1986 W/O A/C
FORD BRONCO 8CYL 5L 302CI 1980-1986 W/O A/C
FORD BRONCO 8CYL 5L 302CI 1980-1986 W/O A/C
FORD COUNTRY SQUIRE 8CYL 5L 302CI 1968 W/ A/C
FORD COUNTRY SQUIRE 8CYL 5L 302CI 1968 W/ A/C
FORD COUNTRY SQUIRE 8CYL 5L 302CI 1968 W/ A/C
FORD COUNTRY SQUIRE 8CYL 5L 302CI 1968 W/ A/C
FORD COUNTRY SQUIRE 8CYL 6.4L 390CI 1968 W/ A/C
FORD COUNTRY SQUIRE 8CYL 6.4L 390CI 1968 W/ A/C
FORD COUNTRY SQUIRE 8CYL 6.4L 390CI 1968 W/ A/C
FORD COUNTRY SQUIRE 8CYL 6.4L 390CI 1968 W/ A/C
FORD F 500/600/700/800 8CYL 6.1L 370CI 1987-1989 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 6.1L 370CI 1987-1989 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 6.1L 370CI 1987-1989 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 6.1L 370CI 1987-1989 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 6L 370CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 6L 370CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 6L 370CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 6L 370CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 7L 429CI 1980-1989 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 7L 429CI 1980-1989 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 7L 429CI 1980-1989 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F 500/600/700/800 8CYL 7L 429CI 1980-1989 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 6CYL 3.8L 232CI 1982-1983 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 6CYL 3.8L 232CI 1982-1983 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 6CYL 3.8L 232CI 1982-1983 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 6CYL 3.8L 232CI 1982-1983 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 6CYL 4.9L 300CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 6CYL 4.9L 300CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 6CYL 4.9L 300CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 6CYL 4.9L 300CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 4.2L 255CI 1981-1982 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 4.2L 255CI 1981-1982 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 4.2L 255CI 1981-1982 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 4.2L 255CI 1981-1982 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 5.8L 351CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 5.8L 351CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 5.8L 351CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 5.8L 351CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 5L 302CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 5L 302CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 5L 302CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 5L 302CI 1980-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 6.6L 400CI 1980-1982 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 6.6L 400CI 1980-1982 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 6.6L 400CI 1980-1982 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 6.6L 400CI 1980-1982 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 6.9L 420CI 1983-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 6.9L 420CI 1983-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 6.9L 420CI 1983-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 6.9L 420CI 1983-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 7.5L 460CI 1983-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 7.5L 460CI 1983-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 7.5L 460CI 1983-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD F SERIES 8CYL 7.5L 460CI 1983-1986 W/O AC: CORE SIZE 7 3/4 X 6 X 2
FORD LTD 8CYL 5L 302CI 1968 W/ A/C
FORD LTD 8CYL 5L 302CI 1968 W/ A/C
FORD LTD 8CYL 5L 302CI 1968 W/ A/C
FORD LTD 8CYL 5L 302CI 1968 W/ A/C
FORD LTD 8CYL 6.4L 390CI 1968 W/ A/C
FORD LTD 8CYL 6.4L 390CI 1968 W/ A/C
FORD LTD 8CYL 6.4L 390CI 1968 W/ A/C
FORD LTD 8CYL 6.4L 390CI 1968 W/ A/C
FORD LTD 8CYL 7L 429CI 1968 W/ A/C
FORD LTD 8CYL 7L 429CI 1968 W/ A/C
FORD LTD 8CYL 7L 429CI 1968 W/ A/C
FORD LTD 8CYL 7L 429CI 1968 W/ A/C
MERCURY COLONY PARK 8CYL 6.4L 390CI 1968 W/ A/C
MERCURY COLONY PARK 8CYL 6.4L 390CI 1968 W/ A/C
MERCURY COLONY PARK 8CYL 6.4L 390CI 1968 W/ A/C
MERCURY COLONY PARK 8CYL 6.4L 390CI 1968 W/ A/C
MERCURY COLONY PARK 8CYL 7L 428CI 1968 W/ A/C
MERCURY COLONY PARK 8CYL 7L 428CI 1968 W/ A/C
MERCURY COLONY PARK 8CYL 7L 428CI 1968 W/ A/C
MERCURY COLONY PARK 8CYL 7L 428CI 1968 W/ A/C
MERCURY MARQUIS 8CYL 6.4L 390CI 1968 W/ A/C
MERCURY MARQUIS 8CYL 6.4L 390CI 1968 W/ A/C
MERCURY MARQUIS 8CYL 6.4L 390CI 1968 W/ A/C
MERCURY MARQUIS 8CYL 6.4L 390CI 1968 W/ A/C
MERCURY MARQUIS 8CYL 7L 429CI 1968 W/ A/C
MERCURY MARQUIS 8CYL 7L 429CI 1968 W/ A/C
MERCURY MARQUIS 8CYL 7L 429CI 1968 W/ A/C
MERCURY MARQUIS 8CYL 7L 429CI 1968 W/ A/C


















Performance Radiator Continental US © 2024