2019 FORD ESCAPE 1.5 Liters, 4 Cyl, 91 CI
RADIATOR 2459
Product Code: 2459
Availability: In Stock
Availability: In Stock
USD Price: $155.99
Description
FORD ESCAPE
Years: 2013-2020
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 2013-2020
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
FORD | ESCAPE | 4CYL 1.5L 91CI | 2017-2018 | MAIN RAD; W/O TURBO |
FORD | ESCAPE | 4CYL 1.5L 91CI | 2017-2019 | MAIN RAD; W/O TURBO |
FORD | ESCAPE | 4CYL 1.5L 91CI | 2017-2019 | MAIN RAD; W/O TURBO |
FORD | ESCAPE | 4CYL 1.5L 91CI | 2017-2019 | MAIN RAD; W/O TURBO |
FORD | ESCAPE | 4CYL 1.5L 91CI | 2017-2019 | MAIN RAD; W/O TURBO |
FORD | ESCAPE | 4CYL 1.6L 98CI | 2013-2016 | |
FORD | ESCAPE | 4CYL 1.6L 98CI | 2013-2019 | |
FORD | ESCAPE | 4CYL 1.6L 98CI | 2013-2019 | |
FORD | ESCAPE | 4CYL 1.6L 98CI | 2013-2019 | |
FORD | ESCAPE | 4CYL 1.6L 98CI | 2013-2019 | |
FORD | ESCAPE | 4CYL 2L 122CI | 2013-2016 | |
FORD | ESCAPE | 4CYL 2L 122CI | 2013-2016 | |
FORD | ESCAPE | 4CYL 2L 122CI | 2013-2016 | |
FORD | ESCAPE | 4CYL 2L 122CI | 2013-2016 | |
FORD | ESCAPE | 4CYL 2L 122CI | 2013-2016 | |
FORD | ESCAPE | 6CYL 2.5L 152CI | 2013-2014 | |
FORD | ESCAPE | 6CYL 2.5L 152CI | 2013-2014 | |
FORD | ESCAPE | 6CYL 2.5L 152CI | 2013-2014 | |
FORD | ESCAPE | 6CYL 2.5L 152CI | 2013-2014 | |
FORD | ESCAPE | 6CYL 2.5L 152CI | 2013-2014 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 97CI | 2016-2018 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 97CI | 2016-2020 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 97CI | 2016-2020 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 97CI | 2016-2020 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 97CI | 2016-2020 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 98CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 98CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 98CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 98CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 4CYL 1.6L 98CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 4CYL 2.5L 152CI | 2016-2018 | |
FORD | TRANSIT CONNECT | 4CYL 2.5L 152CI | 2016-2018 | |
FORD | TRANSIT CONNECT | 4CYL 2.5L 152CI | 2016-2018 | |
FORD | TRANSIT CONNECT | 4CYL 2.5L 152CI | 2016-2018 | |
FORD | TRANSIT CONNECT | 4CYL 2.5L 152CI | 2016-2018 | |
FORD | TRANSIT CONNECT | 6CYL 2.5L 152CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 6CYL 2.5L 152CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 6CYL 2.5L 152CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 6CYL 2.5L 152CI | 2014-2015 | |
FORD | TRANSIT CONNECT | 6CYL 2.5L 152CI | 2014-2015 |
Dimensions | |
Height | 24 1/2 |
Thickness | 1 |
Width | 17 3/4 |
Oil Cooler | |
Transmission Oil Cooler | NA |
Transmission Oil Cooler Length | NA |
Engine Oil Cooler | NA |
Engine Oil Cooler Length | NA |
Core Specs | |
Rows | 1 |
Tank | Plastic/Aluminum |
Core | Aluminum |
Inlet Diameter | 1 3/8 |
Outlet Diameter | 1 3/8 |