2014 DODGE CHARGER 3.6 Liters, 6 Cyl, 220 CI
RADIATOR 2587
Product Code: 2587
Availability: In Stock
Availability: In Stock
USD Price: $154.99
Description
CHRYSLER/DODGE 300,CHARGER
Years: 2009-2016
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
Years: 2009-2016
Limited Lifetime Warranty
Meets or Exceeds OEM Specifications
Check the table below for exact vehicle applications.
This part fits these vehicles | ||||
---|---|---|---|---|
Make | Model | Engine | Year Range | Comments |
CHRYSLER | 300 | 6CYL 2.7L 167CI | 2009-2010 | HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 2.7L 167CI | 2009-2010 | HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 2.7L 167CI | 2009-2010 | HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 2.7L 167CI | 2009-2010 | HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 3.5L 215CI | 2009-2010 | HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 3.5L 215CI | 2009-2010 | HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 3.5L 215CI | 2009-2010 | HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 3.5L 215CI | 2009-2010 | HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 3.6L 220CI | 2011-2013 | W/ HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 3.6L 220CI | 2011-2013 | W/ HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 3.6L 220CI | 2011-2013 | W/ HEAVY DUTY COOLING |
CHRYSLER | 300 | 6CYL 3.6L 220CI | 2011-2013 | W/ HEAVY DUTY COOLING |
CHRYSLER | 300 | 8CYL 5.7L 345CI | 2009-2013 | W/ HEAVY DUTY COOLING |
CHRYSLER | 300 | 8CYL 5.7L 345CI | 2009-2013 | W/ HEAVY DUTY COOLING |
CHRYSLER | 300 | 8CYL 5.7L 345CI | 2009-2013 | W/ HEAVY DUTY COOLING |
CHRYSLER | 300 | 8CYL 5.7L 345CI | 2009-2013 | W/ HEAVY DUTY COOLING |
CHRYSLER | 300 | 8CYL 6.1L 370CI | 2009-2010 | |
CHRYSLER | 300 | 8CYL 6.1L 370CI | 2009-2010 | |
CHRYSLER | 300 | 8CYL 6.1L 370CI | 2009-2010 | |
CHRYSLER | 300 | 8CYL 6.1L 370CI | 2009-2010 | |
CHRYSLER | 300 | 8CYL 6.4L 392CI | 2013-2014 | |
DODGE | CHALLENGER | 6CYL 3.6L 220CI | 2014-2023 | HEAVY DUTY |
DODGE | CHALLENGER | 6CYL 3.6L 220CI | 2014-2023 | HEAVY DUTY |
DODGE | CHALLENGER | 6CYL 3.6L 220CI | 2014-2023 | HEAVY DUTY |
DODGE | CHALLENGER | 8CYL 5.7L 345CI | 2009-2013 | W/ HEAVY DUTY COOLING |
DODGE | CHALLENGER | 8CYL 5.7L 345CI | 2009-2023 | W/ HEAVY DUTY COOLING |
DODGE | CHALLENGER | 8CYL 5.7L 345CI | 2009-2023 | W/ HEAVY DUTY COOLING |
DODGE | CHALLENGER | 8CYL 5.7L 345CI | 2009-2023 | W/ HEAVY DUTY COOLING |
DODGE | CHALLENGER | 8CYL 6.1L 370CI | 2009-2010 | 1 3/4 INCH INLET |
DODGE | CHALLENGER | 8CYL 6.1L 370CI | 2009-2010 | 1 3/4 INCH INLET |
DODGE | CHALLENGER | 8CYL 6.1L 370CI | 2009-2010 | 1 3/4 INCH INLET |
DODGE | CHALLENGER | 8CYL 6.1L 370CI | 2009-2010 | 1 3/4 INCH INLET |
DODGE | CHALLENGER | 8CYL 6.4L 392CI | 2013-2016 | W/ SEVERE DUTY |
DODGE | CHARGER | 6CYL 2.7L 167CI | 2009-2010 | HEAVY DUTY COOLING |
DODGE | CHARGER | 6CYL 2.7L 167CI | 2009-2010 | HEAVY DUTY COOLING |
DODGE | CHARGER | 6CYL 2.7L 167CI | 2009-2010 | HEAVY DUTY COOLING |
DODGE | CHARGER | 6CYL 2.7L 167CI | 2009-2010 | HEAVY DUTY COOLING |
DODGE | CHARGER | 6CYL 3.5L 215CI | 2009-2010 | HEAVY DUTY COOLING |
DODGE | CHARGER | 6CYL 3.5L 215CI | 2009-2010 | HEAVY DUTY COOLING |
DODGE | CHARGER | 6CYL 3.5L 215CI | 2009-2010 | HEAVY DUTY COOLING |
DODGE | CHARGER | 6CYL 3.5L 215CI | 2009-2010 | HEAVY DUTY COOLING |
DODGE | CHARGER | 6CYL 3.6L 220CI | 2014-2023 | HEAVY DUTY |
DODGE | CHARGER | 6CYL 3.6L 220CI | 2014-2023 | HEAVY DUTY |
DODGE | CHARGER | 6CYL 3.6L 220CI | 2014-2023 | HEAVY DUTY |
DODGE | CHARGER | 8CYL 5.7L 345CI | 2009-2010 | W/ HEAVY DUTY COOLING |
DODGE | CHARGER | 8CYL 5.7L 345CI | 2009-2023 | W/ HEAVY DUTY COOLING |
DODGE | CHARGER | 8CYL 5.7L 345CI | 2009-2023 | W/ HEAVY DUTY COOLING |
DODGE | CHARGER | 8CYL 5.7L 345CI | 2009-2023 | W/ HEAVY DUTY COOLING |
DODGE | CHARGER | 8CYL 6.1L 370CI | 2009-2010 | |
DODGE | CHARGER | 8CYL 6.1L 370CI | 2009-2010 | |
DODGE | CHARGER | 8CYL 6.1L 370CI | 2009-2010 | |
DODGE | CHARGER | 8CYL 6.1L 370CI | 2009-2010 | |
DODGE | CHARGER | 8CYL 6.4L 392CI | 2012-2014 |
Dimensions | |
Height | 24 1/8 |
Thickness | 1 11/16 |
Width | 18 13/16 |
Core Specs | |
Rows | 1 |
Tank | Plastic |
Core | Aluminum |
Inlet Diameter | 1 3/4 |
Outlet Diameter | 1 5/8 |